Posted on 22nd Apr 2009 @ 4:10 PM
|
*Durable design | ||||||||||||
| *Long battery life | |||||||||||||
| *Built-in-solutions and security | |||||||||||||
| *Suitable for Corporate and home | |||||||||||||
| *Lightweight and Portable | |||||||||||||
| * For Education price - please call 6492-5571 for details. * | |||||||||||||
| X200 | R400 | T400 | |||||||||||
| Extreme Portability | Performance at Affordable Price | Performance, Portability, Energy Saving | |||||||||||
| Portability | Productivity | Performance | |||||||||||
|
|
|
||||||||||||
| Intel Core 2 Duo P8600 | Intel Core 2 Duo T6570 | Intel Core 2 Duo P8600 | |||||||||||
| (2.40 GHz, 1066 MHz, 3 MB L2 Cache) | (2.1GHz 800MHz 2MB L2 Cache) | (2.40 GHz, 1066 MHz, 3 MB L2 Cache) | |||||||||||
| Windows Vista Business | Windows Vista Business | Windows Vista Business | |||||||||||
| 2 GB DDR3 1066 MHz | 1 GB PC3-8500 DDR3 SDRAM 1066MHz | 2 GB DDR3 | |||||||||||
| 250GB 5400 rpm | 160GB 5400rpm | 250GB 5400 rpm | |||||||||||
| Intel Graphics Media Accelerator 4500MHD | Intel Graphics Media Accelerator 4500MHD | ATI Mobility Radeon 3470 with 256MB | |||||||||||
| 12.1" WXGA | 14.1 " WXGA | 14.1", WXGA+ | |||||||||||
| 6-Cell Lithium-Ion battery (up to 9hrs ) | 6-Cell Lithium-Ion battery (up to 5hrs) | 6-Cell Lithium-Ion battery (up to 9hrs) | |||||||||||
| 1.47Kg | 2.30kg | 2.40Kg | |||||||||||
| Three years parts and labor | Three years parts and labor | Three years parts and labor | |||||||||||
| (system battery: one year) | (system battery: one year) | (system battery: one year) | |||||||||||
| Optional: External DVD Drive (see below) | DVD Recordable | DVD Drive | |||||||||||
| S$2,470.00 | S$1,650.00 | $2,270.00 | |||||||||||
| SRP S$2599 | SRP S$1710 | SRP S$1710 | |||||||||||
| Comes with Maxtor Basic 250GB Portable HDD absolutely FREE. Valid till 31/05/09 (not available for Education pricing) | |||||||||||||
| Recommended Accessories | |||||||||||||
| Lenovo USB 2.0 Super Multi-Burner Drive @ S$267 |
|||||||||||||